| CRVENA ZVEZDA MERIDIANBET Player |
Min | Pts | 2P | 3P | FT | Reb | Fouls | Stl | Trn | Ast | Blk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Μ/Α | % | Μ/Α | % | Μ/Α | % | D | O | T | P | On | TF | M | R | ||||||
| 0 MOTLEY JOHNATHAN | 14 | 3 | 1 / 4 | 25 | 0 / 0 | 0 | 1 / 2 | 50 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 BUTLER JARED | 16 | 12 | 1 / 4 | 25 | 3 / 4 | 75 | 1 / 2 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| 33 NWORA JORDAN | 13 | 16 | 4 / 9 | 44 | 1 / 2 | 50 | 5 / 5 | 100 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 37 OJELEYE SEMI | 16 | 5 | 1 / 1 | 100 | 1 / 4 | 25 | 0 / 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 KRAMER DAVID | 14 | 16 | 2 / 3 | 67 | 3 / 5 | 60 | 3 / 3 | 100 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| OLYMPIACOS PIRAEUS Player |
Min | Pts | 2P | 3P | FT | Reb | Fouls | Stl | Trn | Ast | Blk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Μ/Α | % | Μ/Α | % | Μ/Α | % | D | O | T | P | On | TF | M | R | ||||||
| 11 MILLER-MCINTYRE CODI | 24 | 2 | 1 / 4 | 25 | 0 / 3 | 0 | 0 / 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 NETZIPOGLOU OMIROS | 11 | 6 | 2 / 2 | 100 | 0 / 1 | 0 | 2 / 4 | 50 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 24 NDIAYE MBAYE | 27 | 16 | 5 / 7 | 71 | 2 / 2 | 100 | 0 / 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| 29 KARAGIANNIDIS ANTONIS | 3 | 0 | 0 / 1 | 0 | 0 / 1 | 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 JOSEPH CORY | 18 | 8 | 2 / 3 | 67 | 1 / 3 | 33 | 1 / 2 | 50 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| CRVENA ZVEZDA MERIDIANBET | OLYMPIACOS PIRAEUS | |
|---|---|---|
| 77 | Points | 87 |
| 16/32 (50%) | 2P | (56%) 19/34 |
| 11/33 (33%) | 3P | (33%) 10/30 |
| 12/16 (75%) | FT | (79%) 19/24 |
| 35 (26/9) | Rebounds (D/O) | 37 (24/13) |
| 23 | Fouls | 20 |
| 9 | Steals | 12 |
| 19/0 | Turnovers | 18/1 |
| 20 | Assists | 20 |
| 1 | Blocks | 4 |
| CRVENA ZVEZDA MERIDIANBET | Points | OLYMPIACOS PIRAEUS |
|---|---|---|
| 39 | from Bench | 41 |
| 18 | from Fastbreak | 17 |
| 28 | In the Paint | 36 |
| 7 | from 2nd change | 22 |
| 13 | from Turnovers | 19 |
| Quarter | 1 | 2 | HT | 3 | 4 | O1 | O2 |
|---|---|---|---|---|---|---|---|
| CRVENA ZVEZDA MERIDIANBET | 17 | 20 | 37 | 26 | 14 | 0 | 0 |
| OLYMPIACOS PIRAEUS | 26 | 24 | 50 | 25 | 12 | 0 | 0 |


